30" LG 6.3 Cu. Ft. Smart Gas Slide-In Range with ProBake Convection InstaView and Air Fry - LSGL6335Z
Key Features
- 6.3 cu ft. Large Capacity
- ProBake Convection®
- InstaView®
- EasyClean®+ Self Clean
- UltraHeat™ 20K BTU Power Burner

Season of big savings

6.3 cu ft. Large Capacity
Room for the Turkey and Sides as Well
Whether you’re baking large batches of cookies or a 20-lb turkey and the sides for the holidays, this spacious 6.3 cu. ft. oven can fit it all.

ProBake Convection®
Baked to Perfection on Every Rack, Every Time
LG ProBake Convection® delivers even, precise heat on every rack, every time. Inspired by pro ranges, it’s the first freestanding range with the heating element moved from the bottom of the oven to the back, so your cookies, cakes, roasts and more are perfectly browned every time.

InstaView®
Keep the Heat Inside
Keep the heat inside with InstaView®. With two quick knocks on the oven door you can view your food while cooking to check the progress without letting the heat out.

EasyClean® + Self Clean
Keep Your Oven Looking Like New
EasyClean® helps keep the inside of your oven looking like new with this 10-minute feature—the fastest available*

UltraHeat™ 20K BTU Power Burner
Power Up to Faster Boiling
When ordinary burners can’t keep pace with your on-demand dinner schedule, turn up the power with the UltraHeat™ 20k power burner that boils water and other liquids fast.
*As compared with other LG gas models.
| CONVENIENCE FEATURES | |
|---|---|
| Self-Clean Oven Door Lock | Automatic |
| Sabbath Mode | Yes |
| Oven Cleaning Type | EasyClean + Self Clean |
| Kitchen Timer | Yes |
| Instaview | Yes |
| Delayed Timed Cook | Yes |
| Cooking Complete Reminder Volume | Yes |
| Control Lock | Yes (Oven) |
| ADA Compliant | Yes |
| Soft Closing System | No |
| Timed Cook | Yes |
| BASIC SPEC | |
| Range Type | Slide-In |
| Oven Type | Single |
| Oven Cooking System | ProBake Convection |
| Outcase Color | Black Stainless Steel |
| Fuel Type | Gas |
| Cooktop Type | Sealed Burner |
| Brand | LG |
| BAR CODE | |
| Bar Code | 048231348959 |
| Accessories | |
| Rear Filter (Ea) | 1 |
| Offset Rack (Ea) | 1 |
| Heavy Duty Rack (Ea) | 1 |
| Griddle Plate (Ea) | 1 |
| Conversion Kit (Ea) | 1 |
| Air Fry Tray (Ea) | 1 |
| DESIGN / FINISH | |
| Printproof Finish | Yes |
| Oven Door Feature | Instaview & WideView Window |
| Control Type | Glass Touch+Knob |
| Outcase Color | Black Stainless Steel |
| Knob Material | Plastic |
| Knob Lighting | No |
| Knob Color | Black Stainless Steel |
| Handle Material | Aluminum |
| Cooktop Finish | Enamel |
| Door Color | Black Stainless Steel |
| Handle Color | Black Stainless Steel |
| Cooktop Control Type | Knob |
| Cooktop Color | Black Stainless Steel |
| Cavity Material | Enamel |
| Control Display | LED |
| Cooktop Features | |
| Cooktop Type | Sealed Burner |
| Cooktop Burner Grate Features | Edge-to-edge continuous grates |
| Cooktop Burner Grate Material | Cast Iron |
| EasyClean Cooktop | Yes |
| Element/Burner Type(Oval) | Center Middle |
| Element/Burner Type(Single) | Left Front, Left Rear, Right Front, Right Rear |
| Fuel Type | Gas |
| Gas Burner - Center Middle(LNG/LPG) (BTU) | 10000 / 10000 |
| Gas Burner - Left Front(LNG/LPG) (BTU) | 18000 / 12000 |
| Gas Burner - Left Rear(LNG/LPG) (BTU) | 9100 / 7500 |
| Gas Burner - Right Front(LNG/LPG) (BTU) | 20000 / 12500 |
| Gas Burner - Right Rear(LNG/LPG) (BTU) | 5000 / 4000 |
| Gas Burner Simmer - Center Middle (LNG/LPG)(BTU) | 2700 / - |
| Gas Burner Simmer - Left Front (LNG/LPG)(BTU) | 1500 / - |
| Gas Burner Simmer - Left Rear (LNG/LPG)(BTU) | 1270 / - |
| Gas Burner Simmer - Right Front (LNG/LPG)(BTU) | 1270 / - |
| Gas Burner Simmer - Right Rear (LNG/LPG)(BTU) | 670 / - |
| Gas Burner - Total(LNG/LPG) (BTU) | 62100 / 46000 |
| Safety function(Cooktop) | No |
| Number of Burner | 5 |
| Dimensions / Weight | |
| Drawer Dimensions (W x H x D) (inch) | 22 3/16 x 4 1/2 x 16 3/8 |
| Oven Interior Dimensions (W x H x D) (inch) | 24 7/8 x 21 3/8 x 20 |
| Overall Depth - including handle (inch) | 29 5/16 |
| Packing Dimensions (W x H x D) (inch) | 32 1/2 x 44 1/1 x 30 1/2 |
| Product Dimensions (W x H x D) (inch) | 29 7/8 x 37 1/8 x 26 7/8 |
| Product Weight (lb.) | 177 |
| Shipping Weight (lb.) | 220 |
| Size in Width (inch) | 30 |
| DRAWER FEATURES | |
| Drawer Type | Storage |
| Drawer Time Control | No |
| Oven Features | |
| Bake Element Type | Hidden |
| Automatic Safety Shut-Off | Yes |
| Bake Element(LNG/LPG) (BTU/h) | 19000 / 17000 |
| Broil Element Power(LNG/LPG) (BTU/h) | 13500 / 12500 |
| Broil Element Type | Gas |
| Convection Conversion | Yes |
| Convection Element Power (BTU/h) | 19000 / 17000 |
| Convection Fan | Dual Speed (High/Low) |
| Convection Type | ProBake Convection |
| Fuel Type | Gas |
| GoCook Smart Oven Light | Yes |
| Number of Rack Positions | 7 |
| Oven Cooking mode | Air Fry, Bake, Broil, Convection Bake, Convection Roast, Frozen Meal, Proof, Slow Cook, Warm |
| Oven Light Type | Halogen |
| Capacity Cu.Ft. | 6.3 |
| Power / Ratings | |
| Required Power Supply (Volt/Hz) | 120V / 60Hz |
| Amp Rating at 120V (A) | 4.2 |
| Watt Rating at 120V (W) | 504 |
| SMART TECHNOLOGY | |
| SmartDiagnosis | Yes |
| NFC Tag On | No |
| Proactive Customer Care | Yes |
| Smart Recipe (3rd Party Recipe App) | Yes |
| ThinQ(Wi-Fi) | Yes |
| Voice Control (3rd Party Device) | Yes |
| Works with | Amazon Alexa, Google Assistant, LG ThinQ |

