36" GE 25.5 Cu. Ft. Bottom Mount French Door Refrigerator - GFE26JMMES


In-the-Door Icemaker
Frees up valuable space in the fresh-food section for more storage of your favourite foods.

Spill-Proof Shelves
Holds just under 400 ml. of spilled liquids for easy cleanup and adjust to provide additional food-storage options.
Quick Space Shelf
Quickly slides out of the way to make room for tall items. Play Video

Safe, pure water for your family and guests
GE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice
Specification Refrigerators | |
---|---|
Height to Top of Hinge (in) | 69.75 |
Height to Top of Case (in) | 69 |
Height to Top of Door (in) | 70 |
Height | 70" or more |
Fresh Food Door Bins | 4 Fixed Clear |
Freezer Configuration | Pull-Out Drawer |
Fresh Food Capacity (cubic feet) | 18 |
Water Filter | Yes |
Freezer Capacity (cubic feet) | 7.2 |
Style | French Door |
Ice Maker | Ice Maker Installed |
Door Swing | French Door |
Energy Star | Yes |
Door Handle Style | GE/GE Profile Standard |
Door Colour | Slate |
Door Handle Colour | Stainless Steel |
Dispenser | External Ice and Water |
Dispenser Colour | Molded Colour-Matched |
Depth with FF Door open 90 deg (in) | 48.75 |
Depth | 34.1" or more |
Colour | Slate |
Case Depth without Door (in) | 29.375 |
Depth without Door Handle (in) | 33.33 |
Case Depth with Door Handle (in) | 36.25 |
Features | Door AlarmFrost GuardSabbath ModeWater Filter Indicator Light |
Total Capacity (cubic feet) | 25 cu. ft. |
Freezer Cabinet Drawers | 2 Full Width |
Air Clearances Top (in.) | 1 |
Case Color | Dark Grey |
Air Clearances Each Side (in.) | 1/8 |
Air Clearances Back (in.) | 2 |
Interior Lighting | LEDYes |
Levelling System | 2 Adjustable Front Rollers |
Fresh Food Door Bins | 7 |
Number of Doors | 3 |
Fresh Food Cabinet Shelves | 1 Full Width Glass4 Half Width Spill ProofQuick Space |
Fresh Food Cabinet Drawers | 1 Full Width Electronic Temperature Controlled Drawer with Coloured LED Lights2 Humidity Controlled Crispers |
Controls and Display | External Controls with Temperature Display |
Defrost Type | Frost Free |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Limited Parts & Labour |
Specifications | |
Filter by Category | French Door Refrigerators |
Weights & Dimensions | |
Top (in.) | 1 |
Overall Width (in.) | 35-3/4 |
Overall Height (in.) | 70 |
Overall Depth (in.) | 36-1/8 |
Each Side (in.) | 1/8 |
Depth -without door (in.) | 29-1/8 |
Back (in.) | 2 |
Warranty | |
Limited 1 Year | Entire Appliance; In Home; Parts & Labour |
Inputs & Outputs | |
Water Filtration | Factory Installed |
Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
Shelve | 4 Glass |
Quick Space Shelf | Yes |
Multiflow Air System | Yes |
Interior Lighting | LED |
Interior Light | LED |
Icemaker | Factory Installed |
FrostGuardTM | Yes |
Freezer Cabinet Shelves | 2 (1 Slide-Out) |
External LCD Controls/Display on Dispenser | Yes |
Energy Star | Yes |
External Dispenser | Yes |
Door Alarm | Yes |
Door Bins | 3 Left/4 Right |
Capacity | |
Total Capacity | 25.5 |
Fresh Food (cubic feet) | 17.5 |
Freezer (cubic feet) | 8 |