30" Midea 18.4 cu. ft. French Door Refrigerator with Recessed Handles - MRF18B4AWW

- Save energy and reduce costs with an inverter compressor that adjusts its speed based on cooling needs, ensuring freshness and efficiency.
- Enjoy hassle-free operation with the auto defrost feature, eliminating the need for manual defrosting and keeping your freezer running smoothly.
- Keep fruits and vegetables fresh longer with dual crisper drawers that allow you to adjust humidity levels for optimal produce storage.
- Customize your fridge's layout to fit your needs with easily adjustable shelves, offering flexibility and convenience for better organization.
- Store large bottles like milk in convenient gallon-sized door bins, ensuring easy access to beverages.
- Effortlessly control your fridge's temperature with the user-friendly digital interface, ensuring your food stays perfectly chilled.


<Automatic Defrost
No more frosty surprises! Our automatic defrost feature maintains the ideal refrigerator temperature, keeping your food fresh without the hassle of manual defrosting. It's like having a reliable assistant for your fridge, ensuring there's no icy build-up and your food stays perfectly fresh.

Extended Produce Freshness
Want your fruits and veggies to stay fresher longer? Our dual humidity-controlled crisper drawers are here to make it happen! They maintain optimal conditions, preserving taste and nutrients, ensuring your produce stays fresh and delicious.

Adjustable Shelves
Easily organize your fridge to fit tall juice bottles or trays of leftovers with adjustable shelves that adapt to your needs. These shelves can be effortlessly adjusted to customize your fridge layout for convenience and organization.

User Friendly Controls
Enjoy perfectly frozen ice cream in the freezer and crisp fruits and veggies in the refrigerator, all effortlessly managed with easy-to-use temperature controls and clear digital displays for precise settings.

Energy and Cost Efficiency
Looking to save energy while keeping your food fresher longer? Discover the efficiency of our fridge's inverter compressor, paired with Energy Star certification. It automatically adjusts its speed based on cooling demands, ensuring precise temperature control and lower energy bills—ideal for both your kitchen and your wallet.
| General Features | |
|---|---|
| UPC | 687636009951 |
| Colour | White |
| Appliance Type | French Door Refrigerators |
| Total Capacity | 18.4 cu. ft. |
| Fridge Capacity (cu. ft.) | 12.8 cu. ft. |
| Freezer Capacity (cu. ft.) | 5.6 cu. ft. |
| Reversible Door | No |
| Convertible | No |
| Temperature Control | Electronic |
| Defrost | Automatic |
| Water Filter | No |
| Dispenser | No |
| OneTouch AutoFill™ Dispenser | No |
| AutoFill Water Pitcher | No |
| Multi Air Flow | Yes |
| Smart+ Cooling | No |
| Garage Ready | No |
| WiFi/Smart Appliance | No |
| Sabbath Mode | No |
| Door Alarm | Yes |
| Control Lock | No |
| Physical Features | |
| Standard/Counter Depth | Standard Depth |
| Product Dimensions (in) W*D*H | 29.5" x 30.9" x 66.6" |
| Product Weight | 181 lbs |
| Depth without Door (in) | 27.8" |
| Depth with Door Open 90° (in) | 43.4" |
| Adjustable Legs | Yes |
| Rollers / Casters | Yes |
| Door Handle | Recessed |
| Door Finish | White |
| Fingerprint-Resistant | No |
| Hidden Hinge | Yes |
| Cabinet Colour | White |
| Refrigerant | R600a |
| Installation | Free Standing |
| Refrigerator Compartment | |
| Fridge Shelves | 2 Full Width |
| Folding Shelves | None |
| Shelf Material | Glass |
| Door Shelves | 6 |
| Door Shelf Material | Clear Plastic |
| Gallon Door Storage | Yes |
| Infinite/Easy Glide Door Bin | No |
| Dairy Compartment | No |
| Crisper/Storage Drawers | 2 |
| Humidity-Controlled Crispers | Yes |
| Drawer Material | Clear Plastic |
| Metal Cooling | No |
| Interior Lighting | LED |
| Pantry Drawer | No |
| Fridge Temperature Range (ºC) | 1ºC to 7ºC |
| Freezer Details | |
| Freezer Ice Maker | Ice Maker ready |
| # of Ice Types | N/A |
| Optional Ice Maker Model# | IM1900MD |
| Freezer Type | Drawer Door |
| Interior Freezer Drawers | 2 |
| Freezer Drawer Material | Solid Plastic |
| Freezer Door Shelves | No |
| Freezer Temperature Range (ºC) | -22ºC to -14ºC |
| Performance and Certifications | |
| Safety Certification | UL |
| Energy Level (kWh/yr) | 465 |
| Electrical Requirements (v/Hz) | 115V/60Hz |
| Noise Level(dB) | 39 |
| Energy Star | Yes |

