24" GE 11.55 Cu. Ft. Top-Freezer No-Frost Refrigerator - GPE12FGKWW

$849.00
Save $550.00
Sale Ends 5th November 2025
Literature
Reversible Door
Easily change how the fridge door swings to suit your needs
2 Clear Vegetable Crispers
1 Ice N' Easy Trays
Contoured Door with High Gloss Finish - Provides sleek elegance with a smooth surface
| Appearance | |
|---|---|
| Cabinet Colour | White |
| Door Handles | Colour-Matched Recessed |
| Door Stops | Yes |
| Door Swing | Shipped w/ Right-Hand Door Opening |
| Exterior Design | Contoured Door with High Gloss Finish |
| Leveling Legs | 2 Front |
| Reversible Door | Yes |
| Capacity | |
| Freezer (cubic feet) | 3.11 |
| Fresh Food (cubic feet) | 8.44 |
| Total Capacity | 11.55 |
| Economical / Quiet | |
| Energuide Rating | 307 kWh/yr |
| Inputs & Outputs | |
| Crisper Cover | Glass |
| Defrost | Frost Free |
| Freezer Door Shelves | 2 |
| Fresh Food Door Shelves | 3 F/W |
| Ice Trays | 1 |
| Interior Lights | LED |
| Temperature control(s) | Single, rear mounted |
| Shelve | 2 Adjustable, FW spill-resistant glass |
| Vegetable / Fruit Crisper(s) | 2 (Clear) |
| Warranty | |
| Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
| Weights & Dimensions | |
| Approximate Shipping Weight (lbs.) | 152 |
| Depth With Door Open 90 Degrees (in.) | 50-5/8 |
| Depth -without door (in.) | 25-5/8 |
| Height to Top of Case (in.) | 59-3/8 |
| Overall Depth (in.) | 28-5/8 |
| Overall Height (in.) | 59-7/8 |
| Overall Width (in.) | 24 |
| Specifications | |
| Filter by Category | Top Mount Refrigerator |


