48" Kitchenaid 30 Cu. Ft. Built-In Panel-Ready Side-by-Side Refrigerator - KBSN748TPA

Literature
This Built-In Side-by-Side Refrigerator elevates your style with an Aesthetic Panel exterior. Multiple Installation Options allow you to choose between flush installation for an integrated look or proud for a prominent look. Signature Platinum Interior wows with wood-look trim and metallic accents, while the Under-Shelf Prep Zone utilizes unused space with included baking sheet and cake pan, designed to go directly from the refrigerator to the oven to the dishwasher.
| Filters | |
|---|---|
| Water Filter Part Number | EDR3RXD1 |
| Water Filter Location | Exterior |
| Produce Preserver | No |
| Exterior | |
| Reversible Door | No |
| Number Of Doors | 2 |
| Hidden Hinge | Yes |
| Door Style | Flat |
| Door Finish | Smooth |
| Cabinet Finish | Smooth |
| Cabinet Color | Grey |
| Freezer Compartment | |
| Shelve | 2 Adjustable Full-Width Wire 4 Adjustable Full-Width Wire |
| Light | Yes |
| Freezer Drawer Basket | 1 Fixed Full Width Upper 2 Full Width Lower |
| Door Type | Swing |
| Door Bins | 5 Adjustable Full-Width |
| Freezer Number Of Shelves | 2 Adjustable Full-Width Wire 4 Adjustable Full-Width Wire |
| Dimensions | |
| Height To Top Of Door Trim | 76.69 " |
| Height To Top Of Door Hinge | 76.19 " |
| Height To Top Of Cabinet | 83.13 " |
| Depth Excluding Doors | 22.38 " |
| Cabinet Width | 48.0 " |
| Cutout Width | 48.0 " |
| Depth With Door Open 90 Degree | 50.25 " |
| Depth Closed Excluding Handles | 24.0 " |
| Popular Width | 48 Inch Wide |
| Popular Height | 71 Inch Tall or Higher |
| Net Weight | 626 lbs |
| Gross Weight | 659.2 lbs |
| Carton Width | 52.04 " |
| Carton Depth | 32.04 " |
| Carton Height | 86.57 " |
| Height | 83.13 " |
| Width | 47.75 " |
| Depth | 24.0 " |
| Details | |
| Cooling Type | Single Evaporator |
| Description | |
| Type Of Refrigerator | Side-by-Side |
| Configuration | |
| Installation | Built-In |
| Electrical | |
| Volts | 120 |
| Amps | 15 |
| CONTROLS | |
| Water Filter Indicator Reset | Yes |
| Sabbath Mode | Yes |
| Max Cool Fast Cool | Yes |
| Door Ajar Open Alarm | Yes |
| Control Lockout | N/A |
| Control Location | Interior Up Front |
| Certifications | |
| Star K Certified | Star K Certified |
| UL | Yes |
| Energy Star | No |
| Cee Tier | Not Rated |
| ADA Compliant | No |
| Specifications | |
| Fingerprint Resistant | No |
| Launch Date | March 2026 |
| Country Of Origin | USA |
| Extended Service Plan Parent | EW12IW1Y, EW12IW2Y, EW12IW4Y |
| Customizable | Yes |
| Aesthetic | New Design |
| AHAM Volumes And Shelf Area | |
| Total Capacity | 30 Cu ft |
| Refrigerator Volume Cu Ft | 19.13 |
| Freezer Volume Cu Ft | 10.87 |
| Refrigerator Compartment | |
| Temperature Controlled Drawers | 1 Full-Width |
| Supplementary Containers | 1 9x13 Cake Pan 1 9x13 Sheet Pan |
| Spill Proof Glass Shelves | Yes |
| Number Of Interior Shelves | 4 |
| Non Climate Control Drawers | 2 Full-Width |
| Liner Finish | Platinum |
| Lighting | LED |
| Door Bins | 1 Full Width Non Adjustable Gallon 1 Full Width Non Adjustable Small Item 3 Adjustable Full-Width |
| Conventional Shelves | 1 Slide-Out - Wood Finish |
| Icemaker | |
| Icemaker | Yes |
| Dispenser | |
| Types Of Ice | Cubed |
| Dispenser Type | N/A |