42" KitchenAid 24.2 Cu. Ft. French Door Bottom Mount Refrigerator - KBFN542TPA

Literature
This Built-In French Door Bottom Mount Refrigerator elevates your style with an Aesthetic Panel exterior. Multiple Installation Options allow you to choose between flush installation for an integrated look or proud for a prominent look. Signature Platinum Interior wows with metallic accents. Preserva® Food Care System helps keep food fresh thanks to independent cooling systems.
| Freezer Compartment | |
|---|---|
| Freezer Drawer Basket | 1 Full Width Lower Metal 1 Half Width Upper Plastic |
| Freezer Type | 2 Tier |
| Door Type | Pull-Out |
| Freezer Number Of Shelves | None |
| Light | Yes |
| Dimensions | |
| Height To Top Of Door Trim | 76.69 " |
| Height To Top Of Door Hinge | 76.19 " |
| Height To Top Of Cabinet | 83.13 " |
| Depth Excluding Doors | 22.38 " |
| Cutout Width | 42.0 " |
| Cabinet Width | 42.0 " |
| Depth With Door Open 90 Degree | 44.0 " |
| Depth Closed Excluding Handles | 24.0 " |
| Popular Width | 48 Inch Wide |
| Popular Height | 71 Inch Tall or Higher |
| Net Weight | 552 lbs |
| Gross Weight | 612.85 lbs |
| Carton Width | 45.74 " |
| Carton Depth | 32.04 " |
| Carton Height | 86.57 " |
| Height | 83.13 " |
| Width | 41.75 " |
| Depth | 24.0 " |
| Details | |
| Cooling Type | Dual Evaporator |
| Description | |
| Type Of Refrigerator | French Door |
| Configuration | |
| Installation | Built-In |
| Electrical | |
| Volts | 120 |
| Amps | 15 |
| CONTROLS | |
| Water Filter Indicator Reset | Yes |
| Sabbath Mode | Yes |
| Max Cool Fast Cool | Yes |
| Door Ajar Open Alarm | Yes |
| Control Lockout | N/A |
| Control Location | Interior Up Front |
| Certifications | |
| UL | Yes |
| Energy Star | No |
| Cee Tier | Tier I |
| ADA Compliant | No |
| Specifications | |
| Fingerprint Resistant | No |
| Extended Service Plan Parent | EW12IW1Y, EW12IW2Y, EW12IW4Y |
| Launch Date | March 2026 |
| Country Of Origin | USA |
| Customizable | Yes |
| Aesthetic | New Design |
| AHAM Volumes And Shelf Area | |
| Total Capacity | 24.1 Cu Ft |
| Refrigerator Volume Cu Ft | 17.6 |
| Freezer Volume Cu Ft | 6.45 |
| Refrigerator Compartment | |
| Spill Proof Glass Shelves | 4 Adjustable Half-Width |
| Number Of Interior Shelves | 4 |
| Non Climate Control Drawers | 4 Half-Width |
| Liner Finish | Platinum |
| Lighting | LED |
| Door Bins | 2 Half-Width Gallon 4 Adjustable Half-Width |
| Icemaker | |
| Icemaker | Yes |
| Filters | |
| Water Filter Part Number | EDR3RXD1 |
| Water Filter Location | Exterior |
| Produce Preserver | No |
| Fresh Flow Air Filter Included | Yes |
| Exterior | |
| Reversible Door | No |
| Number Of Doors | 3 |
| Hidden Hinge | Yes |
| Door Style | Flat |
| Door Finish | Smooth |
| Cabinet Finish | Smooth |
| Cabinet Color | Grey |
| Dispenser | |
| Dispenser Type | N/A |
| Types Of Ice | Cubed |