Frigidaire 5000 BTU Window Room Air Conditioner - FHWC054WB1

Features
Multi-Direction Airflow
Enables optimum circulation and cooling with 6-way directional airflow and three different fan speeds.
Quiet operations at 52 dBA
Relax and enjoy a peaceful home environment. This air conditioner has a quite performance at 52 dBA. 1
Feel comfortable at night with Sleep Mode
Enjoy maximum comfort and quiet operation throughout the night. With Sleep Mode, the temperature gradually increases a few degrees over the course of the night to make the room more comfortable for sleeping and to save energy.
Easy-to-Clean Washable Dust Filter
Capture dust from the air to protect and keep your air conditioner working efficiently with our easy-to-clean washable dust filter.
Remote Control
Precisely control the temperature and fan speed from across the room.
Enjoy fresher room air with the PureAir™ RAC-9™ Advanced Filter
Get more out of your room air conditioner when you purchase the PureAir™ RAC-9™ Advanced Filter. 2
| AC | |
|---|---|
| Air CFM (Low) | 114 CFM |
| Air CFM (Med) | 131 CFM |
| Air CFM (High) | 150 CFM |
| Air Direction Control | Manual |
| Air Discharge | Front of Unit |
| Fan Speeds - Cool | 3 |
| Fan Speeds - Fan | 3 |
| Fresh Air | No |
| Motor RPM (Low) | 1210 RPM |
| Motor RPM (Med) | 1350 RPM |
| Motor RPM (High) | 1540 RPM |
| Noise Level dBA (Low) | 52 dBA |
| Noise Level dBA (Med) | 53 dBA |
| Noise Level dBA (High) | 55 dBA |
| Cabinet Louvers | Yes |
| Dust Air Filter | Yes |
| Exhaust Vent | No |
| Filter Access Location | Front |
| Filter Check Indicator | Yes |
| Option for Advanced Filtration | Yes |
| Rear Grill | No |
| Supplemental Heat | No |
| Window Kit | Yes |
| Performance | |
| Cool Area | 150 sq. |
| BTU (Cool) | 5000 BTU |
| Combined Energy Efficiency Ratio | 12.1 |
| Dehumidification - Pints per Hour | 1.1 |
| Operating Temperature Low | 60 F |
| Operating Temperature High | 90 F |
| Functions | |
| 24-Hour On/Off Timer | Yes |
| Auto Fan | Yes |
| Auto Restart | Yes |
| Clean Air Ionizer | No |
| Dry Mode | Yes |
| Energy Saver | Yes |
| Low Voltage Start-up | Yes |
| Sleep Mode | Yes |
| CONTROLS | |
| Child Lock | Yes |
| Control Type | Electronic |
| Remote Control | Yes |
| Connectivity | |
| Wi-Fi Enabled | No |
| Dimensions and Volume | |
| Height | 12" |
| Width | 16" |
| Depth | 14 1/2" |
| Window Width Minimum | 23" |
| Window Width Maximum | 36" |
| Window Height Minimum | 13" |
| ELECTRICAL SPECIFICATIONS | |
| Amps (Cool) | 4 Amps |
| Plug Type | LCDI 5-15P |
| Voltage Rating | 115 V |
| Watts (Cool) | 410 Watts |
| Installation | |
| Power Cord Length | 72" |
| General Specifications | |
| Product Weight | 39 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-32 |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Performance Certifications and Approvals | |
| Energy Efficiency Verification (Canada) | Yes |
| CSA Listed | Yes |