26" Whirlpool 4.5 Cu. Ft. IEC Top Load Impeller Washer - WTW4000SW
Key Features
- 4.5 cu. ft. (I.E.C)
- 12 Cycles
- Stainless Steel Tub
- Detergent, Fabric Softner & Bleach Dispensers
- LED Cycle Status Indicator
Product Description

4.5 Cu. Ft. IEC Top Load Impeller Washer
Designed to tackle your laundry loads with ease, this washer is perfect for busy families, and anyone who wants to simplify routine.Featuring 12 wash cycles, this washer effortlessly handles loads with optimal efficiency and garment care.
Features
4.5 cu. ft. (I.E.C)
Get enough space to handle larger loads with 4.5 Cu. Ft. Capacity.
12 Cycles
This washer offers 12 wash cycles to handle a wide variety of laundry chores ranging from delicate to bulky items like blankets and jackets.
Stainless Steel Tub
Durable stainless steel maintains it's smooth surface, resisting scratches and rust to help prevent snags and stains on fabrics.
Detergent, Fabric Softner & Bleach Dispensers
No matter what your load requires, an automatic dispenser makes sure to deliver it at just the right time.
LED Cycle Status Indicator
Always have an eye on how much time is left during any cycle with an enhanced estimated time remaining LED display.
Express Cycle
Clean small, lightly soiled loads in less time. Plus, increased spin speeds extract more water for faster dry times.
Single Knob Design
Steel Lid
Express Cycle
Clean small, lightly soiled loads in less time. Plus, increased spin speeds extract more water for faster dry times.
Belt Drive System
| Electrical | |
|---|---|
| Power Cord Included | Yes |
| Hz | 60 |
| Amps | 15 |
| Volts | 120 |
| Details | |
| Water Faucet | No |
| Stackable | No |
| Sound Package | No |
| Recirculation(visible) | No |
| Motor Horsepower | 1/3 HP |
| Maytag Commercial Components | No |
| LED Color | White |
| Internal Heater | No |
| High Efficiency | Yes |
| Fabric Brush | No |
| Drain Hose Length | 134.72 cm, 4-21/50 ft |
| Cycles | |
| Washer Cycle Selections | Bulky, Colors, Delicates, Drain & Spin, Express, Heavy, Jeans, Normal, Rinse & Spin, Soak, Wash Only, Whites |
| Programmable Cycle | No |
| Number of Wash Cycles | 12 |
| CONTROLS | |
| LCD Touch Screen | No |
| Feedback-Status Indicators | Rinse, Soak, Spin, Wash |
| End of Cycle Signal | No |
| Electronic Display Type | Cycle Indicator Lights |
| Control Type | Knob and Button |
| Control Location | Rear Console |
| Automatic Temperature Controls | Yes |
| Dimensions | |
| Width | 66.04 cm, 26 in |
| Washer Door Opening Height (FL) Depth (TL) | 46.99 cm, 18-1/2 in |
| Net Weight | 42.26 kg, 93-4/25 lbs |
| Minimum Height | 106.68 cm, 42 in |
| Maximum Height | 108.90 cm, 42-7/8 in |
| Height with Lid Open | 142.88 cm, 56-1/4 in |
| Height | 106.68 cm, 42 in |
| Gross Weight | 51.71 kg, 114 lbs |
| Depth | 66.04 cm, 26 in |
| Capacity IEC Canada | 127.35 l, 4.5 cu. ft. |
| Capacity (DOE) US | 110.37 l, 3.9 cu. ft. |
| Capacity | 110.37 l, 3.9 cu. ft. |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| Energy Star | No |
| Exterior Details | |
| Adjustable Feet | Yes |
| Slow Close Lid | No |
| Window | No |
| Installation Considerations | |
| Hoses Included | 4ft 4in Drain Hose Included |
| Interior Details | |
| Advanced Vibration Control | No |
| Automated Dispenser | Yes |
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Detergent, Fabric Softener & Bleach |
| Eco Monitor/Efficiency Monitor | No |
| Fan Type | N/A |
| Motor | Belt |
| Out of Balance Sensing | Yes |
| Suspension System | 4 Springs 4 Dampers, Liquid filled upper balance ring |
| Washer Drum Material | Stainless Steel |
| Modifiers | |
| Delay Start | No |
| Number of Rinse Options | 2 |
| Number of Soil Levels | 1 |
| Number of Temperatures | 4 |
| Number of Wash/Rinse Temperatures | 4 |
| Number of Option | 4 |
| Number of Water Levels | 4 |
| Pre Soak | 40 minutes |
| Rinse Options | Extra Rinse, Fabric Softener |
| Rinse Temperature | Cold |
| Temperature Selections | Cold, Hot, Tap Cold, Warm |
| Water Levels | High, Low, Max, Medium |
| Options | |
| Washer Option Selections | Extra Rinse, Fabric Softener |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |