30" LG Electric Slide-in Range with Fan Convection - LSEL6333ZE

EasyClean®
Speed Clean Your Oven with our 10-Minute EasyClean® Cycle
Keep your oven looking like new with the fastest oven-cleaning feature in the industry.* Simply spray the oven with water and select the EasyClean® cycle. This 10-minute cycle lifts soils without chemicals or high-heat thanks to our specially formulated porcelain-enamel interior. Then, easily wipe away the leftover residue.**
*Based on Marketplace Survey, August 2023. **Heavy build-up may require additional manual effort.

2 Dual Cooktop Elements – (1) 6/9", (1) 9/12"
More Cookware Options
LG offers versatile elements that fit different sized cookware for convenience – even your largest sauté pan.

ThinQ® Smart Technology
A Smarter Home Starts with the LG ThinQ® App
The ThinQ® app offers control and convenience for smart LG appliances to help you simplify life. Manage and monitor your range remotely, send it cooking instructions with ThinQ® Recipe or scan-to-cook*, connect with Google or Alexa voice assistants, and access Smart Diagnosis, customer support, and much more.
*Participating products may vary. Refer to the ThinQ® app for details.
ENERGY STAR® Certified
Save Money. Save Energy.
Products that earn the ENERGY STAR® label meet strict energy-efficiency specifications, helping you save energy and money while protecting our climate by making choices that count for a clean energy future.
| DESIGN / FINISH | |
|---|---|
| Control Display | LED | 
| Cavity Material | Enamel | 
| Cooktop Control Type | Knob | 
| Cooktop Glass | Ceramic glass | 
| Door Color | Black Stainless Steel | 
| Handle Color | Black Stainless Steel | 
| Handle Material | Aluminum | 
| Knob Color | Black Stainless Steel | 
| Knob Lighting | No | 
| Knob Material | Plastic | 
| Outcase Color | Black Stainless Steel | 
| Oven Control Type | Glass Touch | 
| Oven Door Feature | WideView Window | 
| Printproof Finish | Yes | 
| Accessories | |
| Air Fry Tray (Ea) | 1 | 
| Standard Rack (Ea) | 2 | 
| BAR CODE | |
| Bar Code | 048231349017 | 
| BASIC SPEC | |
| Brand | LG | 
| Cooktop Type | Radiant | 
| Fuel Type | Electric | 
| Outcase Color | Black Stainless Steel | 
| Oven Cooking System | Fan Convection | 
| Oven Type | Single | 
| Range Type | Slide-In | 
| CONVENIENCE FEATURES | |
| ADA Compliant | Yes | 
| Control Lock | Yes (Cooktop, Oven) | 
| Cooking Complete Reminder Volume | Yes | 
| Delayed Timed Cook | Yes | 
| Instaview | No | 
| Kitchen Timer | Yes | 
| Oven Cleaning Type | EasyClean + Self Clean | 
| Sabbath Mode | Yes | 
| Self-Clean Oven Door Lock | Automatic | 
| Soft Closing System | No | 
| Timed Cook | Yes | 
| Cooktop Features | |
| Cooktop Type | Radiant | 
| EasyClean Cooktop | No | 
| Element/Burner Type(Dual) | Left Front, Right Front | 
| Element/Burner Type(Single) | Left Rear, Right Rear | 
| Element/Burner Type(Warm) | Center Rear | 
| Fuel Type | Electric | 
| Heater - Total (W) | 8700 | 
| Hot Surface Indicator | Yes | 
| Number of Cooktop Elements/Burners | 5 | 
| Radiant Heater - Center Rear (W) (inch) | 100(7) | 
| Radiant Heater - Left Front (W) (inch) | 3200(9), 1400(6) | 
| Radiant Heater - Left Rear (W) (inch) | 1200(6) | 
| Radiant Heater - Right Front (W) (inch) | 3000(12), 1900(9) | 
| Radiant Heater - Right Rear (W) (inch) | 1200(6) | 
| Safety function(Cooktop) | Yes | 
| Dimensions / Weight | |
| Drawer Dimensions (W x H x D) (inch) | 22 3/16 x 4 1/2 x 16 3/8 | 
| Oven Interior Dimensions (W x H x D) (inch) | 24 7/8 x 22 x 20 | 
| Overall Depth - including handle (inch) | 29 1/4 | 
| Packing Dimensions (W x H x D) (inch) | 32 x 43 x 30 | 
| Product Dimensions (W x H x D) (inch) | 29 7/8 x 37 1/4 x 29 1/4 | 
| Product Weight (lb.) | 165 | 
| Shipping Weight (lb.) | 199 | 
| Size in Width (inch) | 30 | 
| DRAWER FEATURES | |
| Drawer Type | Storage | 
| Drawer Time Control | No | 
| Oven Features | |
| Bake Element Type | Hidden | 
| Automatic Safety Shut-Off | Yes | 
| Broil Element Type | Sheath | 
| Convection Conversion | Yes | 
| Convection Fan | Single Speed | 
| Convection Type | Fan Convection | 
| Bake Element Power (W) | 3400 | 
| Broil Element Power (W) | 4200 | 
| Fuel Type | Electric | 
| GoCook Smart Oven Light | Yes | 
| Number of Rack Positions | 7 | 
| Oven Capacity (cu.ft.) | 6.3 | 
| Oven Cooking mode | Air Fry, Bake, Broil, Convection Bake, Convection Roast, Frozen Meal, Proof, Slow Cook, Warm | 
| Oven Light Type | Halogen | 
| Power / Ratings | |
| Required Power Supply (Volt/Hz) | 120/208V / 60Hz, 120/240V / 60Hz | 
| Watt Rating at 208V(W) | 9800 | 
| Watt Rating at 240V(W) | 13000 | 
| SMART TECHNOLOGY | |
| SmartDiagnosis | Yes | 
| NFC Tag On | No | 
| Proactive Customer Care | Yes | 
| Smart Recipe (3rd Party Recipe App) | Yes | 
| ThinQ(Wi-Fi) | Yes | 
| Voice Control (3rd Party Device) | Yes | 
| Works with | Amazon Alexa, Google Assistant, LG ThinQ | 
 
                         
													 
													 
													 
													 
													 
													 
													 
													 
													 
										 
										 
										 
										 
										 
										 
										 
										