36" Kitchenaid Counter-Depth French Door Refrigerator with External Water Dispenser - KRFC736SPS

Literature
Feed your creativity with the KitchenAid French Door Bottom Mount Refrigerator External Water Dispenser. Load up to three bottles of wine or make room for more ingredients with a Removable Wine Rack, and keep your food fresh and flavorful with the Preserva® Food Care System, FreshChill™ Temperature-Controlled Full-Width Pantry Drawer featuring temperature presets and fully extendable FreshSeal™ Humidity-Controlled Crisper Bins. Plus, with True Counter Depth, your refrigerator seamlessly fits into your kitchen with a seamless, built-in look.
| Dimensions | |
|---|---|
| Height To Top Of Door Hinge | 71.88 " |
| Height To Top Of Cabinet | 70.81 " |
| Cutout Width | 36.0 " |
| Depth With Door Open 90 Degree | 44.25 " |
| Depth Closed Excluding Handles | 29.44 " |
| Popular Width | 36 Inch Wide |
| Popular Height | 71 Inch Tall or Higher |
| Depth Excluding Doors | 25.0 " |
| Cutout Height | 72.13 " |
| Cabinet Width | 35.63 " |
| Net Weight | 385.0 lbs |
| Depth Closed Including Handles | 32.13 " |
| Gross Weight | 400.0 lbs |
| Carton Width | 40.8 " |
| Carton Height | 76.2 " |
| Carton Depth | 36.8 " |
| Height | 71.88 " |
| Width | 36.63 " |
| Depth | 32.13 " |
| Configuration | |
| Installation | Freestanding |
| AHAM Volumes And Shelf Area | |
| Total Volume Cu Ft | 23.9 |
| Refrigerator Volume Cu Ft | 16.88 |
| Freezer Volume Cu Ft | 6.57 |
| Electrical | |
| Volts | 115 |
| Amps | 4 |
| CONTROLS | |
| Water Filter Indicator Reset | Yes |
| Sabbath Mode | Yes |
| Max Cool Fast Cool | Yes |
| Door Ajar Open Alarm | Yes |
| Control Lockout | Yes |
| Control Location | Side Door |
| Compatibility | |
| Connectivity | WiFi |
| Certifications | |
| Star K Certified | Star K Certified |
| Energy Rating Kwh Year | 575 |
| UL | Yes |
| Energy Star | Yes |
| Cee Tier | Tier I |
| ADA Compliant | No |
| Specifications | |
| Fingerprint Resistant | Yes |
| Optional Accessories | EDRARXD1B |
| Country Of Origin | Mexico |
| Launch Date | May 2026 |
| Customizable | No |
| Ebl Accessories | W11777156 |
| Aesthetic | New Design |
| Refrigerator Compartment | |
| Temperature Controlled Drawers | 1 Full-Width Pantry |
| Supplementary Containers | N/A |
| Pantry Drawer | Yes |
| Spill Proof Glass Shelves | No |
| Number Of Interior Shelves | 7 |
| Liner Finish | Platinum |
| Lighting | LED |
| Door Bins | 3 Adjustable Gallon 3 Fixed Full-Width Extra Cold Bin Full Width |
| Conventional Shelves | 1 Adjustable Fold-Away Glass Shelf 1 Fixed Full-Width Glass 1 Nesting Shelf 1 Slide-Out - Wood Finish 3 Adjustable Half-Width Glass |
| Icemaker | |
| Icemaker Location | Refrigerator Door |
| Freezer Compartment | |
| Light | Yes |
| Freezer Drawer Basket | 1 Full Width Lower Plastic with Adjustable Divider 1 Full Width Middle Plastic 1 Full Width Upper Plastic |
| Door Type | Pull-Out |
| Door Bins | Pizza Pocket |
| Exterior | |
| Handle Material | Metal |
| Handle Color | Print Resist Stainless Steel |
| Handle Type | Reach Through Handle |
| Reversible Door | No |
| Hidden Hinge | Yes |
| Number Of Doors | 3 |
| Door Style | Contour |
| Door Finish | PrintShield Finish |
| Cabinet Finish | Textured |
| Cabinet Color | Grey |
| Dispenser | |
| Types Of Ice | Crushed/Cubed |
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock Filtered Ice Filtered Water Measured Fill Night Light stacked ice and water blocks |
| Details | |
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
| Filters | |
| Water Filter Location | Interior |
| Produce Preserver | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Part Number | EDRARXD1 |
| Description | |
| Type Of Refrigerator | French Door |