24" GE Front Control Stainless Steel Interior Dishwasher with Sanitize Cycle - GDF650SYVFS


Dry Boost™
Dry Boost™ Technology outperforms standard heated-dry dishwashers by getting hard-to-dry items like plastics up to 3 times drier when compared to heated dry.

Third Rack
The versatile third rack was redesigned to load more than just silverware with additional space for unique items

4 Bottle Wash Jets
Ensure a deep clean for tall items, narrow glasses, jars and more thanks to this dishwasher with bottle jets. 4 powerful jets direct water and detergent inside to effectively wash hard-to-reach areas

Steam + Sani
Save time with a Steam option that loosens tough soils before the wash cycle begins. Plus, a Sanitization cycle reduces 99.999% of bacteria on dishes

Active Flood Protect
An internal sensor prevents the dishwasher from overflowing, so you have peace of mind with every cycle
| Specifications | |
|---|---|
| Dimensions: | 34.00 H x  23.75 W x  24.00 D  (in) 86.36 H x 60.33 W x 60.96 D (cm) | 
| Specification Dishwashers | |
| Dishwasher Cycles | Auto Sense1 Hour WashAuto Sense | 
| Colour | Fingerprint Resistant Stainless SteelStainless Steel | 
| Control Type | Capacitive Touch | 
| Rack Features | Nylon1 Piece Silverware BasketUpper Rack - AdjustableUpper Rack - Ball-Tip TinesLower Rack - Ball-Tip TinesThird RackNylon | 
| Energy Star | Yes | 
| Features | Automatic Temperature ControlActive Flood ProtectAutomatic HotStartAutomatic Temperature Control | 
| Handle | Recessed | 
| Indicator Lights | Yes | 
| Delay Start | Yes | 
| LED Display Countdown | Yes | 
| Leveling Legs (4) | Yes | 
| Noise level (dBA) | 47 dBA | 
| Number of Cycles | 5 | 
| Dishwasher Options | Rinse Aid with Indicator and AdjustmentHeavy WashNormal WashRinseBottle Wash JetsChild LockDry Boost™Steam + SanitizeLast Cycle MemoryStart/ResetWash ZonesRinse Aid with Indicator and Adjustment | 
| End-of-Cycle Signal | Yes | 
| Number of Place Settings | 16 Place Settings | 
| Style | Built-in | 
| Control Location | Front | 
| Installation | Slide-In | 
| Sensor | Clean Sensor | 
| Tub and Door Liner | Stainless Steel | 
| Volts / Hertz | 120 v / 60 Hz | 
| Warranty | 1 Year Parts & Labour | 
| Wash Arm - Lower Level | Yes | 
| Wash Arm - Mid-Level | Yes | 
| Wash Arm - Upper Level | Yes | 
| Wash System | Dual Pumps and Motors3 Level - 600 SeriesDrain PumpDual Pumps and Motors | 
| Fingerprint Resistant | Yes | 
| Cycle Progress Indicators | Yes | 
| Tub Design | Tall | 
| Sabbath Mode | Yes | 
| Shipping Weight (Lbs) | 99 | 
| Net Weight (Lbs) | 112 | 
| NSF Certified | Yes | 
| Depth With Door Open | 27 | 
| Water Filtration System | Removable FilterPiranha Hard Food DisposerRemovable Filter | 
| Door Style | Long Door with Front Controls | 
| Sound Reduction | Yes | 
| Rack Colour | Silver | 
 
                         
													 
													 
													 
													 
													 
													 
										 
										 
										 
										 
										