30" GE 18 Cu. Ft. Top-Freezer Frost-Free Refrigerator - GTE18FTLKBB

  $949.00
										 
																				Save $700.00
										                    
										 Sale Ends 5th November 2025
			
																	Literature
			
					Reversible Door
Easily change how the fridge door swings to suit your needs
Humidity-Controlled Drawers
Help preserve fruits, cheeses and vegetables
Energy Star Qualified
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
1 Clear Dairy Compartment
| Appearance | |
|---|---|
| Adjustable Rollers | Front | 
| Cabinet Colour | Black | 
| Colour | Black - Textured | 
| Door Handles | Colour-Matched Smooth | 
| Door Stops | Yes | 
| Door Swing | Shipped w/ Right-Hand Door Opening | 
| Easy to Remove Door Gaskets | Yes | 
| Reversible Door | Yes | 
| Capacity | |
| Freezer (cubic feet) | 4.06 | 
| Fresh Food (cubic feet) | 13.96 | 
| Total Capacity | 18 | 
| Economical / Quiet | |
| Energy Star | Yes | 
| Inputs & Outputs | |
| Adjustable | Yes | 
| Automatic Icemaker & Ice Bin | Optional (IM4D) | 
| Compressor | R600a | 
| Dairy Compartment | 1 Clear | 
| Defrost | Frost Free | 
| Freezer Cabinet Shelves | 1 Full Width | 
| Freezer Door Shelves | 2 Fixed | 
| Fresh Food Door Bins | 2 Half. 1 Standard. 1 Gallon | 
| Fresh Food Door Shelves | 3 FW fixed (2 with gallon storage/1 with can storage) | 
| Interior Lights | LED | 
| Shelve | 2 Full-Width Glass | 
| Upfront Temperature Controls | Yes | 
| Vegetable / Fruit Crisper(s) | 2 Adj. Humidity | 
| Power & Ratings | |
| Volts; Hertz; Amps | 120v; 60Hz; 15A | 
| Warranty | |
| Full 1 Year | Entire Appliance; Parts & Labour; In-Home | 
| Weights & Dimensions | |
| Approximate Shipping Weight (lbs.) | 192 | 
| Back (in.) | 2 | 
| Case Depth Without Door (in.) | 26-5/8 | 
| Depth With Door Open 90 Degrees (in.) | 56-3/4 | 
| Depth Without Door Handle (in.) | 30-1/2 | 
| Each Side (in.) | 3/4 | 
| Height to Top of Case (in.) | 66-7/8 | 
| Overall Depth (in.) | 32-1/2 | 
| Overall Height (in.) | 67-3/8 | 
| Overall Width (in.) | 29-3/4 | 
| Top (in.) | 1 | 
| Width w/Door Open 90 Degrees Less Handle (in.) | 28-1/2 | 
| Specifications | |
| Filter by Category | Top Mount Refrigerator | 
 
                         
													 
													 
										