36" Frigidaire 21.4 Cu. Ft. Counter-Depth Side-by-Side Refrigerator - FRSG2115AV

$1,499.00
Save $300.00
Sale Ends 17th September 2025
Literature
Features

Flexible Interior Organization System
Easily organize your family's favorite foods with our organization system that allows you to make the most of every available square inch of your refrigerator.

Fresh Storage Crispers
Your fruits and vegetables will stay fresher with our crisper drawer.

Bright LED Lighting
Easily see what is inside with our enhanced LED lighting.
Smudge-Resistant Finish
Resists fingerprints and cleans easily.
Garage Ready
Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 38°F to 110°F.
Dimensions and Volume | |
---|---|
Fresh Food Capacity | 13.5 Cu. Ft. |
Freezer Capacity | 7.9 Cu. Ft. |
Depth With Door 90° Open | 41 11/16" |
Depth With Door | 28 11/16" |
Depth of Cabinet | 24 13/16" |
Width of Cabinet | 35 13/16" |
Width | 35 13/16" |
Height With Hinge | 69 7/10" |
Total Capacity | 21.4 Cu. Ft. |
Exterior | |
Rear Rollers | Yes |
Front Rollers | Yes |
Door Stops | Yes |
Counter Depth | Yes |
CONTROLS | |
Vacation Mode | Yes |
Freezer | |
Number of Drawers | 1 |
Total Number of Shelves | 3 |
Number of Adjustable Shelves | 3 |
Total Number of Door Bins | 4 |
Shelf Material | Glass |
Interior Lighting | LED |
Drawer Color | Clear |
Door Bin Color | Clear |
Refrigerator | |
Number of Crispers | 2 |
Number of Adjustable Shelves | 3 |
Total Number of Door Bins | 4 |
Shelf Material | Glass |
Interior Lighting | LED |
Door Bin Color | Clear |
Crisper Color | Clear |
General Specifications | |
Annual Energy | 529 kWh |
Cooling System | Single Evaporator |
Leveling Legs | Yes |
Product Weight | 250 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Safety Certifications and Approvals | |
CSA Listed | Yes |
Energy Star | No |