30" GE 18 Cu. Ft. Top-Freezer Refrigerator In Stainless Steel - GTE18FSLKSS

  $999.00
										 
																				Save $550.00
										                    
										 Sale Ends 5th November 2025
			
																	Literature
			
					Dual-Element Bake
Baking has never been so easy, our Dual-Bake Element utilizes both the boiling and the lower baking element, allowing you to achieve great baking results. Play Video

Glass-Ceramic Cooktop
A smooth and seamless cooktop surface makes cleaning quick and easy.
| Features | |
|---|---|
| Fresh Food Capacity (cubic feet) | 14 | 
| Fresh Food Cabinet Shelving | 2 Full Width Glass | 
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers | 
| Freezer Door Bins | 2 Fixed | 
| Freezer Cabinet Shelving | 1 Full Width Wire | 
| Features | Adjustable ThermostatDairy Compartment | 
| Energy Star | Yes | 
| Defrost | Frost Free | 
| Built In | No | 
| Fresh Food Door Bins | 4 Adjustable Clear | 
| Fresh Food Door Shelving | 1 Fixed | 
| Icemaker | No | 
| Interior Lighting | YesLED | 
| Leveling System | 2 Adjustable Front Rollers | 
| Number of Door Bins | 4 | 
| Number of Doors | 2 | 
| Reversible Door | Yes | 
| Specification | |
| Width with Door Open 90 deg Including Handle (in) | 56.75 | 
| Width | 30" | 
| Height to Top of Case (in) | 66.875 | 
| Height | 65 - 69" | 
| Freezer Configuration | Side Swing Door | 
| Freezer Capacity (cubic feet) | 4 | 
| Depth without Door Handle (in) | 30.5 | 
| Depth with FF Door open 90 deg (in) | 28.5 | 
| Depth | 32.1 - 34" | 
| Case Depth without Door (in) | 26.625 | 
| Capacity | 18 cu. ft. | 
| Air Clearances Top (in.) | 3/4 | 
| Air Clearances Each Side (in.) | 3/4 | 
| Air Clearances Back (in.) | 2 | 
| Appearance | |
| Style | Top Freezer | 
| Door Swing | Shipped w/ Right-Hand Door Opening | 
| Door Handle Style | GE/GE Profile Standard | 
| Door Handle Colour | Stainless Steel | 
| Colour | Stainless Steel | 
| Colour | Stainless Steel | 
| Cabinet Colour | Dark Gray | 
| Power/Ratings | |
| Volts; Hertz; Amps | 120 v / 60 Hz / 15A | 
| Warranty | |
| Warranty | 1 Year Limited Parts & Labour | 
| Specifications | |
| Filter by Category | Top Mount Refrigerator | 
| Specification Refrigerators | |
| Air Clearances Back (in.) | 2 | 
| Air Clearances Each Side (in.) | 3/4 | 
| Air Clearances Top (in.) | 3/4 | 
| Built-In | No | 
| Case Color | Dark Grey | 
| Total Capacity (cubic feet) | 18 cu. ft. | 
| Features | Adjustable ThermostatDairy Compartment | 
| Depth without Door Handle (in) | 30.5 | 
| Case Depth without Door (in) | 26.625 | 
| Colour | Stainless Steel | 
| Depth | 32.1 - 34" | 
| Depth with FF Door open 90 deg (in) | 28.5 | 
| Door Colour | Stainless Steel | 
| Door Handle Colour | Stainless Steel | 
| Door Handle Style | GE/GE Profile Standard | 
| Door Swing | Shipped w/ Right-Hand Door Opening | 
| Energy Star | Yes | 
| Style | Top Freezer | 
| Freezer Cabinet Shelves | 1 Full Width Wire | 
| Freezer Capacity (cubic feet) | 4 | 
| Freezer Configuration | Side-Swing Door | 
| Freezer Door Bins | 2 Fixed | 
| Fresh Food Capacity (cubic feet) | 14 | 
| Fresh Food Door Bins | 4 Adjustable Clear | 
| Fresh Food Door Shelves | 1 Fixed | 
| Height | 65 - 69" | 
| Height to Top of Case (in) | 66.875 | 
| Interior Lighting | YesLED | 
| Levelling System | 2 Adjustable Front Rollers | 
| Fresh Food Door Bins | 4 | 
| Number of Doors | 2 | 
| Fresh Food Cabinet Shelves | 2 Full-Width Glass | 
| Reversible Doors | Yes | 
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers | 
| Defrost Type | Frost Free | 
| Volts / Hertz / Amps | 120 v / 60 Hz / 15A | 
| Warranty | 1 Year Limited Parts & Labour | 
| Width | 30" | 
| Width with Door Open 90 deg Including Handle (in) | 56.75 | 
 
                         
													 
													 
													 
													 
										 
										 
										