28" GE 16.6 Cu. Ft. Top-Freezer No-Frost Refrigerator - GTE17GTNRBB

$1,399.00
Literature
Features
1 Clear Dairy Compartment
ClimateKeeperTM Temperature Management System
The ClimateKeeper- System combines an air tower, electronic sensors and electronic touch controls to keep temperatures consistent and help preserve refrigerator contents
ENERGY STAR® Qualification
As an ENERGY STAR® partner, GE has determined that this item meets the ENERGY STAR® guidelines for energy efficiency
Spill Proof Freezer Floor
This seamless freezer floor contains spills for easy cleanup.
NeverCleanTM Condenser
| Appearance | |
|---|---|
| Coil-Free Back | Yes |
| Colour Appearance | Black - Textured |
| Door Stops | Yes |
| Door Swing | Reversible |
| Easy to Remove Door Gaskets | Yes |
| Leveling System | 2 Point |
| Textured Steel Case & Doors | Yes |
| Capacity | |
| Freezer (cubic feet) | 4 |
| Fresh Food (cubic feet) | 12.6 |
| Total (cubic feet) | 16.6 |
| Economical / Quiet | |
| NeverCleanTM Condenser | Yes |
| Features | |
| Adjustable | Yes |
| Air Tower | Yes |
| Automatic Icemaker | Optional IM4D |
| Crisper Cover | Glass |
| Dairy Compartment | 1 Clear |
| Defrost Type | Frost Free |
| Energy Star | Qualified |
| Freezer Cabinet Shelves | 1 Adj Full-Width |
| Freezer Door Shelves | 2 Fixed |
| Fresh Food Door Bins | 3 Fixed (2 with Gallon Storage) |
| Interior Lighting | LED |
| Refrigerant Type | R600a |
| Snack Pan | Yes - clear |
| Spill Proof Freezer Floor | Yes |
| Total Number of Shelves | 2 Full-Width Glass |
| Power & Ratings | |
| Volts; Hertz; Amps | 120v; 60Hz; 15A |
| Warranty | |
| Limited 1 Year | Entire Appliance; In Home; Parts & Labour |
| Weights & Dimensions | |
| Back (in.) | 1 |
| Case Depth Without Door (in.) | 26-3/4 |
| Depth With Door Open 90 Degrees (in.) | 57 |
| Depth Without Door Handle (in.) | 30-1/2 |
| Each Side (in.) | 3/4 |
| Height to Top of Case (in.) | 64-1/4 |
| Net Weight (lbs) | 158 |
| Overall Depth (in.) | 32-5/8 |
| Overall Height (in.) | 64-3/4 |
| Overall Width (in.) | 28 |
| Top (in.) | 1 |
| Width w/Door Open 90 Degrees Less Handle (in.) | 28-1/2 |
| Specifications | |
| Filter by Category | Top Mount Refrigerator |